<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kansas Healthcare Consumer Coalition</title>
	<atom:link href="http://kshealthconsumer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kshealthconsumer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:31:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Early Retiree Reinsurance Program: Kansas</title>
		<link>http://kshealthconsumer.com/?p=1859</link>
		<comments>http://kshealthconsumer.com/?p=1859#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Retirees]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1859</guid>
		<description><![CDATA[The Early Retiree Reinsurance Program provides $5 billion in financial assistance to employers and unions to help them maintain coverage for early retirees age 55 and older who are not yet eligible for Medicare.  HHS has approved the following sponsors from Kansas although applications are still being accepted.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Reform Helps American Indians and Alaska Natives</title>
		<link>http://kshealthconsumer.com/?p=1824</link>
		<comments>http://kshealthconsumer.com/?p=1824#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Fact Sheets]]></category>
		<category><![CDATA[Minority Health]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1824</guid>
		<description><![CDATA[In 2008, over 29 percent of American Indians and Alaska Natives were uninsured.
Read this fact sheet from Families USA to see how the new health reform law will help American Indians and Alaska Natives.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Reform Helps African Americans</title>
		<link>http://kshealthconsumer.com/?p=1821</link>
		<comments>http://kshealthconsumer.com/?p=1821#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Fact Sheets]]></category>
		<category><![CDATA[Minority Health]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1821</guid>
		<description><![CDATA[In 2008, 19 percent of African Americans were uninsured.
Read this fact sheet from Families USA and find out how the new health reform law will help African Americans.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1821</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Reform Helps Latinos</title>
		<link>http://kshealthconsumer.com/?p=1835</link>
		<comments>http://kshealthconsumer.com/?p=1835#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Fact Sheets]]></category>
		<category><![CDATA[Minority Health]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1835</guid>
		<description><![CDATA[In 2008, nearly 31 percent of Latinos were uninsured.
This fact sheet from Families USA will explain how the new health reform law will impact Latinos.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1835</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Reform Helps Asian Americans</title>
		<link>http://kshealthconsumer.com/?p=1829</link>
		<comments>http://kshealthconsumer.com/?p=1829#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Fact Sheets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Minority Health]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1829</guid>
		<description><![CDATA[In 2008, nearly 18 percent of Asian Americans were uninsured.
This fact sheet from Families USA will explain how the new health reform law will impact Asians Americans. 
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1829</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explaining Health Reform: Questions about the temporary high-risk pool</title>
		<link>http://kshealthconsumer.com/?p=1818</link>
		<comments>http://kshealthconsumer.com/?p=1818#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Risk Pools]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1818</guid>
		<description><![CDATA[The federal government will begin accepting applications for enrollment in their high-risk pool on July 1, 2010, with coverage beginning on August 1, 2010. Twenty-one states have asked the federal government to run their high-risk pool.
This summary provides responses to basic questions regarding the temporary high-risk pool.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Helping Hand for Small Businesses</title>
		<link>http://kshealthconsumer.com/?p=1807</link>
		<comments>http://kshealthconsumer.com/?p=1807#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reports]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1807</guid>
		<description><![CDATA[Starting this year, businesses with fewer than 25 workers and average wages of less than $50,000 will be eligible to receive a tax credit for the health insurance that they provide for their employees.
Read this report to learn more. 
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Insurance Update 2010: Health Insurance in Kansas</title>
		<link>http://kshealthconsumer.com/?p=1797</link>
		<comments>http://kshealthconsumer.com/?p=1797#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reports]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1797</guid>
		<description><![CDATA[Every year, KHI uses the latest data from the Current Population Survey to examine the sources of health insurance for Kansans and the socio-demographic characteristics of the uninsured. Download the report.
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1797</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Reform Helps Low-Income Children</title>
		<link>http://kshealthconsumer.com/?p=1794</link>
		<comments>http://kshealthconsumer.com/?p=1794#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Fact Sheets]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1794</guid>
		<description><![CDATA[This fact sheet discusses provisions that are designed to improve health coverage for America&#8217;s low income children.
Download it here. 
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1794</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covering Pregnant Women: CHIPRA Offers a New Option</title>
		<link>http://kshealthconsumer.com/?p=1790</link>
		<comments>http://kshealthconsumer.com/?p=1790#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Reports]]></category>

		<guid isPermaLink="false">http://kshealthconsumer.com/?p=1790</guid>
		<description><![CDATA[In February 2009, Congress enacted, and President Obama signed, legislation that renewed CHIP through the end of 2013 and expanded its scope.
This issue brief discusses the new provisions in the reauthorization and how they will affect implementation in the coming months
]]></description>
		<wfw:commentRss>http://kshealthconsumer.com/?feed=rss2&amp;p=1790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
